Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://intranet.agrola.cz/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | login | /login | Path does not match |
| 16 | logout | /logout | Path does not match |
| 17 | dashboard | / | Path does not match |
| 18 | manufacturing_index | /manufacturing | Path does not match |
| 19 | manufacturing_day_list | /manufacturing/day-list | Path does not match |
| 20 | manufacturing_day | /manufacturing/day/{date} | Path does not match |
| 21 | manufacturing_manufacturing_batch_send_to_money | /manufacturing/manufacturing-batch/send-to-money/{batchId} | Path does not match |
| 22 | manufacturing_manufacturing_batch_print_labels | /manufacturing/manufacturing-batch/print-labels/{batchId} | Path does not match |
| 23 | manufacturing_manufacturing_batch_delete | /manufacturing/manufacturing-batch/delete/{batchId} | Path does not match |
| 24 | manufacturing_manufacturing_batch_delete_sent | /manufacturing/manufacturing-batch/delete-sent/{batchId} | Path does not match |
| 25 | manufacturing_manufacturing_batch_new | /manufacturing/manufacturing-batch/new | Path does not match |
| 26 | manufacturing_manufacturing_batch_edit | /manufacturing/manufacturing-batch/edit/{batchId} | Path does not match |
| 27 | manufacturing_article_list | /manufacturing/article-list | Path does not match |
| 28 | manufacturing_plan | /manufacturing/plan | Path does not match |
| 29 | manufacturing_batch_list | /manufacturing/batch-list | Path does not match |
| 30 | manufacturing_stockup | /manufacturing/stockup | Path does not match |
| 31 | manufacturing_article_detail | /manufacturing/article-detail/{id} | Path does not match |
| 32 | manufacturing_slip_detail | /manufacturing/slip-detail/{slipId} | Path does not match |
| 33 | manufacturing_groups | /manufacturing/groups | Path does not match |
| 34 | stocks_index | /stocks | Path does not match |
| 35 | user_index | /user | Path does not match |
| 36 | user_new | /user/new | Path does not match |
| 37 | user_edit | /user/edit/{id} | Path does not match |
| 38 | user_deleteconfirm | /user/deleteconfirm/{id} | Path does not match |
| 39 | user_delete | /user/delete/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.